Game
Windows
Vampire Bloodhunt
Can you run Vampire Bloodhunt? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce RTX 3080 Ti | 252 | โ Comfortable |
| GeForce RTX 4080 | 239 | โ Comfortable |
| GeForce RTX 4080 Laptop GPU | 239 | โ Comfortable |
| GeForce RTX 3080 | 238 | โ Comfortable |
| GeForce RTX 3080 Laptop GPU | 238 | โ Comfortable |
| GeForce RTX 3070 | 226 | โ Comfortable |
| GeForce RTX 3070 Laptop GPU | 226 | โ Comfortable |
| GeForce RTX 4050 Laptop GPU | 204 | โ Comfortable |
Average FPS on the high graphics preset across our measured sources; verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.