Game
Windows
Skull & Bones
Can you run Skull & Bones? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| Radeon RX 7600M XT | 125 | โ Comfortable |
| GeForce RTX 4090 | 124 | โ Comfortable |
| GeForce RTX 4090 Laptop GPU | 124 | โ Comfortable |
| GeForce RTX 4080 | 117 | โ Comfortable |
| GeForce RTX 4080 Laptop GPU | 117 | โ Comfortable |
| GeForce RTX 3070 | 103 | โ Comfortable |
| GeForce RTX 3070 Laptop GPU | 103 | โ Comfortable |
| GeForce RTX 4070 | 101 | โ Comfortable |
Average FPS on the Medium graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.