Game
Windows
F1 22
Can you run F1 22? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| RTX 4000 Ada Generation Laptop GPU | 264 | โ Comfortable |
| Radeon 8060S | 239 | โ Comfortable |
| GeForce RTX 3080 | 229 | โ Comfortable |
| GeForce RTX 3080 Laptop GPU | 229 | โ Comfortable |
| RTX 3500 Ada Generation Laptop GPU | 223 | โ Comfortable |
| RTX 5000 Ada Generation Laptop GPU | 218 | โ Comfortable |
| GeForce RTX 4080 | 211 | โ Comfortable |
| GeForce RTX 4080 Laptop GPU | 211 | โ Comfortable |
Average FPS on the Medium graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.