Game
Windows
F1 2021
Can you run F1 2021? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce RTX 4090 | 341 | โ Comfortable |
| GeForce RTX 4090 Laptop GPU | 341 | โ Comfortable |
| GeForce RTX 4060 | 249 | โ Comfortable |
| GeForce RTX 4060 Laptop GPU | 249 | โ Comfortable |
| RTX 2000 Ada Generation | 230 | โ Comfortable |
| RTX 2000 Ada Generation Laptop GPU | 230 | โ Comfortable |
| GeForce RTX 3080 Ti | 207 | โ Comfortable |
| GeForce RTX 2080 | 201 | โ Comfortable |
Average FPS on the Medium graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.