Game
Windows
Doom: The Dark Ages
Can you run Doom: The Dark Ages? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce RTX 4090 | 115 | โ Comfortable |
| GeForce RTX 4090 Laptop GPU | 115 | โ Comfortable |
| GeForce RTX 4080 | 103 | โ Comfortable |
| GeForce RTX 4080 Laptop GPU | 103 | โ Comfortable |
| GeForce RTX 4070 | 76 | โ Comfortable |
| GeForce RTX 4070 Laptop GPU | 76 | โ Comfortable |
| GeForce RTX 3070 | 60 | โ Comfortable |
| GeForce RTX 3070 Laptop GPU | 60 | โ Comfortable |
Average FPS on the Medium graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.