Game
Windows
Call of Duty Modern Warfare 2 2022
Can you run Call of Duty Modern Warfare 2 2022? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce RTX 4080 | 149 | โ Comfortable |
| GeForce RTX 4080 Laptop GPU | 149 | โ Comfortable |
| GeForce RTX 4090 | 147 | โ Comfortable |
| GeForce RTX 4090 Laptop GPU | 147 | โ Comfortable |
| GeForce RTX 4070 | 111 | โ Comfortable |
| GeForce RTX 4070 Laptop GPU | 111 | โ Comfortable |
| GeForce RTX 3080 Ti | 109 | โ Comfortable |
| GeForce RTX 3080 | 106 | โ Comfortable |
Average FPS on the high graphics preset across our measured sources; verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.