Dell Vostro 7500
gaming
2020
15.6"
dGPU
⏱ ~5h
⚖️ 1.80 kg
⚖️ balanced
LB Score
65
out of 100
Fit for you
55/100
✚ Strong: fit_value
⚠ Weak: fit_reliability
M2 · Refining requirements — on-demand, from your Wizard answers + browsing signals.
Profile
vs medianRelated resources
CPU
61
GPU
53
GeForce GTX 1650
RAM max
64 GB
DDR4
Battery
48 Wh ~
~5h
Price
$463
market
Age
6 years
2020
LB Score
65
/100
📌 Quick verdict
Overall score 65/100. Strongest suit — Photo & design (88), weakest — Gaming (46).
✓ Strengths
Photo & design (88) · Light office (80)
💰 Price trend
📉 Loses ~$116/year (9%).
Dashed segment is a model forecast, not observed listings.
Specs in context
LB Score
65
CPU score
61
Mainstream tier
GPU score
53
Mainstream tier
RAM max
64 GB
Professional
Weight
1.80 kg
Light tier
Battery
48 Wh
Standard
Bars show where each spec sits on the site-wide level scale (same thresholds as the quick verdict). For weight, shorter bars mean a lighter laptop.
Full specifications
- Brand
- Dell
- Series
- Vostro (SMB business)
- Type
- Business
- Release year
- 2020≈
- Screen size
- 15.6"
- Resolution
- 1920x1080
- Panel type
- ips
- Color gamut (sRGB)
- 100%~
- Processor
- Intel Core i5 10300H , Core i7 10750H
- Graphics
- GeForce GTX 1650 Ti 4GB , GeForce GTX 1650
- RAM (max)
- 64 GB DDR4
- Weight
- 1.80 kg
- Ports
- 5
- Battery
- 48 Wh~
Performance metrics
Performance
65
Portability
46
Light office
80
Gaming
46
Creative
53
Energy efficiency
66
Connectivity
78
Value
67
Color accuracy
—
Graphics (1 discrete + 0 integrated)
🎮 Gaming performance
FPS @ 1080p for the model's best GPU
| Game | Medium (1080p) | High (1080p) | Verdict |
|---|---|---|---|
| CS:GO | — | 240 | ✓ Comfortable |
| Overwatch | — | 240 | ✓ Comfortable |
| Prince of Persia The Lost Crown | 291 | 211 | ✓ Comfortable |
| Valorant | 125 | 164 | ✓ Comfortable |
| FIFA 22 | 166 | 161 | ✓ Comfortable |
| Rainbow Six Siege | — | 154 | ✓ Comfortable |
| FIFA 20 | 154 | 148 | ✓ Comfortable |
| GTA V | — | 140 | ✓ Comfortable |
| Playerunknown's Battlegrounds (PUBG) | — | 140 | ✓ Comfortable |
| Counter-Strike 2 | — | 131 | ✓ Comfortable |
| FIFA 21 | 126 | 120 | ✓ Comfortable |
| Doom | — | 109 | ✓ Comfortable |
| Monster Hunter Stories 2 | 118 | 107 | ✓ Comfortable |
| Prey | 127 | 103 | ✓ Comfortable |
| Farming Simulator 19 | 157 | 98 | ✓ Comfortable |
| Dota 2 | — | 96 | ✓ Comfortable |
| Rocket League | 153 | 96 | ✓ Comfortable |
| Resident Evil 7 | 176 | 95 | ✓ Comfortable |
| FIFA 19 | 97 | 94 | ✓ Comfortable |
| F1 2018 | 117 | 91 | ✓ Comfortable |
| Fortnite | — | 90 | ✓ Comfortable |
| Star Wars Squadrons | 93 | 89 | ✓ Comfortable |
| World of Warships | — | 85 | ✓ Comfortable |
| Middle-earth: Shadow of Mordor | — | 84 | ✓ Comfortable |
| Back 4 Blood | 96 | 82 | ✓ Comfortable |
| Forza Horizon 4 | 64 | 82 | ✓ Comfortable |
| Counter-Strike 2 | 113 | 80 | ✓ Comfortable |
| Escape from Tarkov | 79 | 80 | ✓ Comfortable |
| Need for Speed Payback | 92 | 78 | ✓ Comfortable |
| F1 2021 | 93 | 77 | ✓ Comfortable |
| Farming Simulator 22 | 104 | 77 | ✓ Comfortable |
| For Honor | 82 | 77 | ✓ Comfortable |
| Team Fortress 2 | — | 77 | ✓ Comfortable |
| Vampire Bloodhunt | 92 | 77 | ✓ Comfortable |
| GRID Legends | 92 | 76 | ✓ Comfortable |
| Battlefield 1 | — | 75 | ✓ Comfortable |
| F1 22 | 105 | 74 | ✓ Comfortable |
| Destiny 2 | 75 | 73 | ✓ Comfortable |
| Forza Horizon 5 | 68 | 73 | ✓ Comfortable |
| Call of Duty Black Ops 4 | 78 | 72 | ✓ Comfortable |
| Diablo 4 | 79 | 72 | ✓ Comfortable |
| F1 2019 | 84 | 70 | ✓ Comfortable |
| Dirt Rally 2.0 | 81 | 69 | ✓ Comfortable |
| F1 2020 | 87 | 69 | ✓ Comfortable |
| Mirror's Edge Catalyst | — | 69 | ✓ Comfortable |
| Rainbow Six Extraction | 72 | 69 | ✓ Comfortable |
| Dishonored 2 | — | 68 | ✓ Comfortable |
| Grand Theft Auto V | — | 68 | ✓ Comfortable |
| Apex Legends | 80 | 67 | ✓ Comfortable |
| Batman: Arkham Knight | — | 67 | ✓ Comfortable |
| F1 23 | 98 | 66 | ✓ Comfortable |
| Star Wars Battlefront 2 | 76 | 66 | ✓ Comfortable |
| Ready or Not | 71 | 64 | ✓ Comfortable |
| Resident Evil Village | 71 | 64 | ✓ Comfortable |
| Alan Wake Remastered | 73 | 63 | ✓ Comfortable |
| Doom Eternal | 79 | 63 | ✓ Comfortable |
| The Witcher 3 | — | 62 | ✓ Comfortable |
| Gears Tactics | 90 | 61 | ✓ Comfortable |
| Battlefield 5 | 54 | 60 | ✓ Comfortable |
| Far Cry 5 | 132 | 60 | ✓ Comfortable |
| Hitman 2 | 66 | 60 | ✓ Comfortable |
| Star Wars Jedi Fallen Order | 70 | 60 | ✓ Comfortable |
| The Crew 2 | 60 | 60 | ✓ Comfortable |
| The Finals | 70 | 60 | ✓ Comfortable |
| Civilization 6 | — | 59 | ⚠ Playable |
| ELEX | 76 | 59 | ⚠ Playable |
| Shadow of the Tomb Raider | 74 | 59 | ⚠ Playable |
| Rise of the Tomb Raider | — | 58 | ⚠ Playable |
| Darksiders III | 65 | 57 | ⚠ Playable |
| Death Stranding | 63 | 57 | ⚠ Playable |
| Ghost Recon Wildlands | 63 | 57 | ⚠ Playable |
| Middle-earth: Shadow of War | 76 | 57 | ⚠ Playable |
| Days Gone | 64 | 56 | ⚠ Playable |
| Just Cause 4 | 79 | 56 | ⚠ Playable |
| Hitman 3 | 64 | 55 | ⚠ Playable |
| Outriders | 67 | 54 | ⚠ Playable |
| Deus Ex Mankind Divided | — | 53 | ⚠ Playable |
| Ghostwire Tokyo | 54 | 53 | ⚠ Playable |
| Kingdom Come: Deliverance | 66 | 53 | ⚠ Playable |
| The Callisto Protocol | 53 | 53 | ⚠ Playable |
| Total War Pharaoh | 93 | 53 | ⚠ Playable |
| Cyberpunk 2077 | 32 | 52 | ⚠ Playable |
| GRID 2019 | 67 | 52 | ⚠ Playable |
| Call of Duty: Warzone | 58 | 51 | ⚠ Playable |
| Elden Ring | 56 | 51 | ⚠ Playable |
| Monster Hunter World | 60 | 51 | ⚠ Playable |
| Need for Speed Heat | 58 | 51 | ⚠ Playable |
| Dead Island 2 | 75 | 50 | ⚠ Playable |
| High On Life | 61 | 49 | ⚠ Playable |
| Atlas Fallen | 50 | 47 | ⚠ Playable |
| Far Cry 6 | 53 | 47 | ⚠ Playable |
| Lies of P | 55 | 47 | ⚠ Playable |
| Guardians of the Galaxy | 48 | 46 | ⚠ Playable |
| Hunt Showdown | 57 | 46 | ⚠ Playable |
| Rage 2 | 55 | 46 | ⚠ Playable |
| Resident Evil 4 Remake | 33 | 46 | ⚠ Playable |
| Riders Republic | 60 | 46 | ⚠ Playable |
| The Division 2 | 54 | 46 | ⚠ Playable |
| Company of Heroes 3 | 57 | 45 | ⚠ Playable |
| The Witcher 3: Wild Hunt | — | 45 | ⚠ Playable |
| X-Plane 11.11 | 51 | 45 | ⚠ Playable |
| Battlefield 2042 | 54 | 44 | ⚠ Playable |
| Far Cry New Dawn | 47 | 44 | ⚠ Playable |
| Ghost Recon Breakpoint | 48 | 44 | ⚠ Playable |
| Mafia Definitive Edition | 46 | 43 | ⚠ Playable |
| Armored Core 6 | 54 | 42 | ⚠ Playable |
| New World | 44 | 42 | ⚠ Playable |
| Halo Infinite | 56 | 41 | ⚠ Playable |
| Horizon Zero Dawn | 52 | 41 | ⚠ Playable |
| Serious Sam 4 | 48 | 41 | ⚠ Playable |
| Total War: Three Kingdoms | 58 | 39 | ⚠ Playable |
| Watch Dogs Legion | 47 | 39 | ⚠ Playable |
| Yakuza Like a Dragon | 45 | 38 | ⚠ Playable |
| Call of Duty Modern Warfare 3 2023 | 50 | 37 | ⚠ Playable |
| Deathloop | 51 | 37 | ⚠ Playable |
| Elex 2 | 43 | 37 | ⚠ Playable |
| Ashes of the Singularity | 40 | 36 | ⚠ Playable |
| Borderlands 3 | 51 | 36 | ⚠ Playable |
| Assassin's Creed Odyssey | 38 | 35 | ⚠ Playable |
| Dirt 5 | 44 | 35 | ⚠ Playable |
| Anno 1800 | 43 | 34 | ⚠ Playable |
| Anthem | 33 | 34 | ⚠ Playable |
| Call of Duty Vanguard | 60 | 34 | ⚠ Playable |
| Palworld | 44 | 34 | ⚠ Playable |
| Spider-Man Miles Morales | 41 | 34 | ⚠ Playable |
| The Quarry | 42 | 34 | ⚠ Playable |
| Baldur's Gate 3 | 38 | 33 | ⚠ Playable |
| Metro Exodus | 41 | 33 | ⚠ Playable |
| Need for Speed Unbound | 53 | 33 | ⚠ Playable |
| Returnal | 37 | 33 | ⚠ Playable |
| The Crew Motorfest | 41 | 33 | ⚠ Playable |
| Control | 44 | 32 | ⚠ Playable |
| Cyberpunk 2077 1.6 | 41 | 32 | ⚠ Playable |
| Final Fantasy XV Benchmark | 48 | 32 | ⚠ Playable |
| Red Dead Redemption 2 | 46 | 32 | ⚠ Playable |
| Sons of the Forest | 32 | 32 | ⚠ Playable |
| Crysis Remastered | 58 | 31 | ⚠ Playable |
| Atomic Heart | 51 | 30 | ⚠ Playable |
| God of War | 34 | 30 | ⚠ Playable |
| Hogwarts Legacy | 38 | 29 | ✗ Low |
| Assassin's Creed Mirage | 46 | 28 | ✗ Low |
| A Plague Tale Requiem | 31 | 26 | ✗ Low |
| EA Sports WRC | 41 | 26 | ✗ Low |
| Flight Simulator 2020 | 36 | 26 | ✗ Low |
| Immortals of Aveum | — | 26 | ✗ Low |
| Call of Duty Black Ops Cold War | 46 | 25 | ✗ Low |
| Immortals Fenyx Rising | 42 | 25 | ✗ Low |
| Dying Light 2 | 29 | 24 | ✗ Low |
| Dead Space Remake | 26 | 22 | ✗ Low |
| Star Wars Jedi Survivor | 24 | 22 | ✗ Low |
| Assassin's Creed Valhalla | 41 | 21 | ✗ Low |
| Cyberpunk 2077 1.0 | 24 | 21 | ✗ Low |
| The Witcher 3 v4 | 59 | 20 | ✗ Low |
| Alan Wake 2 | 21 | 19 | ✗ Low |
| The Last of Us | 26 | 19 | ✗ Low |
| Lords of the Fallen | 25 | 18 | ✗ Low |
| Starfield | 23 | 18 | ✗ Low |
| Uncharted Legacy of Thieves Collection | 29 | 17 | ✗ Low |
| Enshrouded | 23 | 15 | ✗ Low |
| Ratchet & Clank Rift Apart | 21 | 15 | ✗ Low |
| Avatar Frontiers of Pandora | 19 | 13 | ✗ Low |
💡 161 games in the database for this GPU. ✓ playable (≥60 FPS), ⚠ medium (30-59), ✗ low (<30).
💻 Software compatibility
Counter-Strike 2
✗ Weak
CPU
123%
GPU
77%
RAM
800%
Grand Theft Auto V
✓ Runs well
CPU
306%
GPU
999%
RAM
999%
Cyberpunk 2077
✓ Runs well
CPU
175%
GPU
178%
RAM
800%
Minecraft
✓ Runs well
CPU
613%
GPU
533%
RAM
999%
Fortnite
✓ Runs well
CPU
111%
GPU
333%
RAM
800%
Valorant
✓ Runs well
CPU
409%
GPU
999%
RAM
999%
The Witcher 3: Wild Hunt
✓ Runs well
CPU
204%
GPU
213%
RAM
999%
Elden Ring
✓ Runs well
CPU
111%
GPU
111%
RAM
533%
Red Dead Redemption 2
✓ Runs well
CPU
204%
GPU
190%
RAM
800%
Apex Legends
✓ Runs well
CPU
111%
GPU
133%
RAM
999%
Hogwarts Legacy
✓ Runs well
CPU
136%
GPU
178%
RAM
400%
Dota 2
✓ Runs well
CPU
409%
GPU
999%
RAM
999%
Baldur's Gate 3
✓ Runs well
CPU
111%
GPU
152%
RAM
800%
Starfield
✗ Weak
CPU
88%
GPU
77%
RAM
400%
Call of Duty: Warzone
✓ Runs well
CPU
111%
GPU
152%
RAM
800%
League of Legends
✓ Runs well
CPU
613%
GPU
999%
RAM
999%
Sims 4
✓ Runs well
CPU
409%
GPU
999%
RAM
999%
Helldivers 2
✗ Weak
CPU
88%
GPU
82%
RAM
800%
Battlefield 5
✓ Runs well
CPU
136%
GPU
178%
RAM
800%
Far Cry 5
✓ Runs well
CPU
153%
GPU
242%
RAM
800%
Forza Horizon 4
✓ Runs well
CPU
175%
GPU
296%
RAM
800%
Forza Horizon 5
✓ Runs well
CPU
136%
GPU
152%
RAM
800%
Metro Exodus
✓ Runs well
CPU
153%
GPU
172%
RAM
800%
Overwatch
✓ Runs well
CPU
245%
GPU
999%
RAM
999%
PUBG: Battlegrounds
✓ Runs well
CPU
153%
GPU
222%
RAM
800%
Resident Evil 4 Remake
✓ Runs well
CPU
123%
GPU
130%
RAM
800%
Escape from Tarkov
✓ Runs well
CPU
204%
GPU
213%
RAM
800%
God of War
✓ Runs well
CPU
279%
GPU
222%
RAM
800%
Horizon Zero Dawn
✓ Runs well
CPU
279%
GPU
178%
RAM
800%
Death Stranding
✓ Runs well
CPU
245%
GPU
172%
RAM
800%
Control
✓ Runs well
CPU
204%
GPU
178%
RAM
800%
Doom Eternal
✓ Runs well
CPU
279%
GPU
267%
RAM
800%
Batman: Arkham Knight
✓ Runs well
CPU
340%
GPU
267%
RAM
999%
Hitman 3
✓ Runs well
CPU
279%
GPU
267%
RAM
800%
Flight Simulator 2020
✓ Runs well
CPU
219%
GPU
213%
RAM
800%
Watch Dogs Legion
✓ Runs well
CPU
219%
GPU
222%
RAM
800%
Borderlands 3
✓ Runs well
CPU
245%
GPU
190%
RAM
999%
Anno 1800
✓ Runs well
CPU
204%
GPU
267%
RAM
800%
Rainbow Six Siege
✓ Runs well
CPU
511%
GPU
533%
RAM
999%
The Division 2
✓ Runs well
CPU
279%
GPU
213%
RAM
800%
Gears Tactics
✓ Runs well
CPU
245%
GPU
355%
RAM
800%
Hunt Showdown
✓ Runs well
CPU
219%
GPU
267%
RAM
999%
Tiny Tina's Wonderlands
✓ Runs well
CPU
204%
GPU
130%
RAM
800%
Mafia Definitive Edition
✓ Runs well
CPU
279%
GPU
267%
RAM
999%
Days Gone
✓ Runs well
CPU
279%
GPU
178%
RAM
800%
Ghostwire Tokyo
✓ Runs well
CPU
146%
GPU
222%
RAM
533%
Returnal
✓ Runs well
CPU
175%
GPU
133%
RAM
400%
Dying Light 2
✓ Runs well
CPU
204%
GPU
130%
RAM
800%
Resident Evil Village
✓ Runs well
CPU
175%
GPU
152%
RAM
800%
The Callisto Protocol
✓ Runs well
CPU
123%
GPU
133%
RAM
800%
Atomic Heart
✓ Runs well
CPU
192%
GPU
222%
RAM
800%
Alan Wake 2
✗ Weak
CPU
146%
GPU
82%
RAM
400%
Black Myth Wukong
✓ Runs well
CPU
123%
GPU
222%
RAM
400%
Ghost of Tsushima
✓ Runs well
CPU
123%
GPU
222%
RAM
800%
The Last of Us Part 1
✓ Runs well
CPU
123%
GPU
133%
RAM
400%
Diablo 4
✓ Runs well
CPU
279%
GPU
267%
RAM
800%
Spider-Man Miles Morales
✓ Runs well
CPU
204%
GPU
267%
RAM
800%
Star Wars Jedi Survivor
✗ Weak
CPU
123%
GPU
97%
RAM
800%
Dead Space Remake
✓ Runs well
CPU
192%
GPU
130%
RAM
800%
Lies of P
✓ Runs well
CPU
175%
GPU
222%
RAM
800%
Sons of the Forest
✓ Runs well
CPU
123%
GPU
116%
RAM
533%
Rise of the Tomb Raider
✓ Runs well
CPU
409%
GPU
533%
RAM
999%
Shadow of the Tomb Raider
✓ Runs well
CPU
340%
GPU
267%
RAM
800%
Assassin's Creed Odyssey
✓ Runs well
CPU
306%
GPU
267%
RAM
800%
Assassin's Creed Valhalla
✓ Runs well
CPU
175%
GPU
222%
RAM
800%
F1 24
✓ Runs well
CPU
340%
GPU
130%
RAM
800%
Need for Speed Heat
✓ Runs well
CPU
175%
GPU
152%
RAM
800%
Civilization 6
✓ Runs well
CPU
409%
GPU
533%
RAM
999%
Star Wars Jedi Fallen Order
✓ Runs well
CPU
340%
GPU
444%
RAM
800%
🔗 Same series
4 models in the series.
≅ Similar by specs
Similar performance profile across other series and brands.
≈ Similar class
Same lineage_class (how iconic the series is), other series.
Configuration options
Available model options · 5 variants across 3 categories
⚙ Processors (2)
Intel Core i5 10300H
Core i7-10750H
🎮 Graphics (2)
GeForce GTX 1650 Ti 4GB
GeForce GTX 1650
• Igpu (1)
Intel UHD Graphics 620