Game
Windows
Call of Duty: Black Ops 3
Can you run Call of Duty: Black Ops 3? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce GTX 1050 | 52 | โ Playable |
| GeForce GTX 1050 Max-Q | 52 | โ Playable |
| GeForce GTX 1050 with Max-Q Design | 52 | โ Playable |
| GeForce GTX 850M | 26 | โ Low |
| GeForce GTX 960M | 25 | โ Low |
| GeForce GTX 860M | 24 | โ Low |
| GeForce GTX 950M | 23 | โ Low |
| GeForce 940MX | 20 | โ Low |
Average FPS on the high graphics preset across our measured sources; verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.